Adopts high-quality imported virgin materials to significantly improve product strength and corrosion resistance. Special shaft seal design, integrated with SUS304 or Ti metal shaft, allows dry running, anti-corrosion, and extends motor life. Innovative impeller design, integrated molding process, high efficiency, stable performance, long service life. Unique reverse impeller design reduces hydraulic loss and eliminates leakage. Fully capable of dry running, ensuring no damage to the pump from dry running. Suitable for circulation of various acid and alkali liquids and chemicals, ideal for cooling, cleaning, etching, wastewater treatment, etc.
Imported virgin raw materials, significantly improved product strength and corrosion resistance.
Special shaft seal with SUS304 or Ti metal shaft, allowing dry running, anti-corrosion, and extended motor life.
Integrated molding process, high efficiency, stable performance, and long service life.
Unique reverse impeller design reduces hydraulic loss and eliminates leakage.
Suitable for various acid/alkali liquids and chemicals, ideal for cooling, cleaning, etching, and wastewater treatment.
| Specification | Sp.Gr. | Inlet (mm) | Outlet (mm) | 50Hz Head (m) | 50Hz Flow (L/min) | 60Hz Head (m) | 60Hz Flow (L/min) | Power (HP) |
|---|---|---|---|---|---|---|---|---|
| JKD-40SK-1 | 1.1 | 50 | 40 | 12 | 184 | 12.5 | 240 | 0.75 |
| JKD-40SK-2 | 1.1 | 50 | 40 | 15 | 334 | 15 | 330 | 1.5 |
| JKD-50SK-3 | 1.1 | 65 | 50 | 16 | 467 | 18 | 450 | 2.2 |
| JKD-65SK-5 | 1.1 | 80 | 65 | 20 | 700 | 22 | 700 | 4.0 |
| JKD-65SK-7.5 | 1.1 | 80 | 65 | 24 | 800 | 25 | 750 | 5.5 |
| JKD-65SK-10 | 1.1 | 80 | 65 | 24 | 950 | 26 | 800 | 7.5 |
| JKD-100SK-7.5 | 1.1 | 100 | 100 | 16 | 1100 | 17 | 1300 | 5.5 |
| JKD-100SK-10 | 1.1 | 100 | 100 | 23 | 1500 | 24 | 1550 | 7.5 |
| JKD-100SK-15 | 1.1 | 100 | 100 | 32 | 1667 | 33 | 1700 | 11 |
| JKD-100SK-20 | 1.1 | 100 | 100 | 35 | 2000 | 40 | 2500 | 15 |
| JKD-125SK-25 | 1.1 | 125 | 125 | 35 | 2500 | 38 | 2700 | 18.5 |
| JKD-125SK-30 | 1.1 | 125 | 125 | 37 | 3000 | 39 | 3200 | 22 |
* Actual flow reference the performance curve diagram attached.
JKD series designed for demanding fluid transfer in chemical, electroplating, and wastewater industries.
Imported virgin materials ensure high strength and corrosion resistance.
Special shaft seal design allows dry running without damaging the pump.
Innovative impeller with integrated molding for stable and efficient performance.
Unique reverse impeller design minimizes hydraulic loss and prevents leaks.
Ideal for cooling, cleaning, etching, and wastewater treatment processes.