PP/PVDF engineering plastic, corrosion-resistant, can run dry. Suitable for acid/alkaline liquid transfer, low-pressure circulation, continuous long-distance transport. Modular pump head for easy maintenance.
Pump body made of PP/PVDF engineering plastic, resistant to acid/alkali, and can run dry.
Suitable for various acid/alkaline liquids, low-pressure spraying, continuous electroplating processes.
Motor shaft adopts SUS stainless steel with high-speed counter-rotating welding technology to ensure long‑shaft strength.
Fully modular and standardized components, easy to disassemble and maintain.
Designed for long-distance, continuous duty with stable temperature performance.
| Model | Inlet (mm) | Outlet (mm) | 50Hz Head (m) | 50Hz Flow (L/min) | 60Hz Head (m) | 60Hz Flow (L/min) | Power (HP) | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| JKP-20SK-1/8 | 32 | 15 | 3 | 30 | 4 | 40 | 1/8 | 0.09 |
| JKP-20SK-1/6 | 32 | 15 | 4 | 40 | 5 | 55 | 1/6 | 0.12 |
| JKP-25SK-1/4 | 40 | 25 | 5 | 50 | 6 | 70 | 1/4 | 0.18 |
| JKP-25SK-1/3 | 40 | 25 | 7 | 70 | 7 | 90 | 1/3 | 0.25 |
| JKP-25SK-1/2 | 40 | 25 | 6 | 120 | 8 | 120 | 1/2 | 0.37 |
| JKP-X-25SK-1/2 | 40 | 25 | 10 | 110 | 11 | 130 | 1/2 | 0.37 |
| JKP-X-25SK-3/4 | 40 | 25 | 11 | 130 | 13 | 160 | 3/4 | 0.55 |
| JKP-X-25SK-1 | 40 | 25 | 14 | 160 | 15 | 180 | 1 | 0.75 |
| JKP-X-40SK-1 | 50 | 40 | 13 | 200 | 14 | 220 | 1 | 0.75 |
| JKP-X-40SK-2 | 50 | 40 | 15 | 220 | 18 | 260 | 2 | 1.5 |
Designed for acid/alkaline transfer, electroplating, and chemical industries
PP/PVDF body withstands strong acids/alkalis.
Special design allows idle running without damage.
Quick disassembly, reduced downtime.
SUS304/316/Ti for long durability.
High efficiency motor reduces power consumption.