Integrated pump‑filter design, compact and space‑saving. Made of high‑quality PP/PVDF for superior corrosion resistance. Suitable for in‑tank installation, widely used in spraying, circulation, and chemical processes.
High‑quality PP/PVDF raw materials enhance corrosion resistance and structural strength.
Compact, space‑saving design frees up tank space and reduces overall system cost.
Mounts directly inside the tank; compatible with cartridges, bags, or screens for various processes.
Tool‑free filter element replacement saves time and labor, minimizing downtime.
Unique anti‑burst / damping device ensures safe cover opening and operation.
| Model | Capacity (L/min) | Housing Material | Cartridge Size | Max Temp (°C) | Power (kW) | Inlet/Outlet (DNmm) |
|---|---|---|---|---|---|---|
| MVK-1003-MV-40/50SK-1 | 160 | PP | 10"*3 | 70 | 0.75 | 40*40 / 50*50 |
| MVK-1003-MV-40/50SK-2 | 180 | PP | 10"*3 | 70 | 1.5 | 40*40 / 50*50 |
| MVK-1003-MV-40/50SK-3 | 330 | PP | 10"*3 | 70 | 2.2 | 40*40 / 50*50 |
| MVK-2003-MV-40/50SK-1 | 160 | PP | 20"*3 | 70 | 0.75 | 40*40 / 50*50 |
| MVK-2003-MV-40/50SK-2 | 180 | PP | 20"*3 | 70 | 1.5 | 40*40 / 50*50 |
| MVK-2003-MV-40/50SK-3 | 330 | PP | 20"*3 | 70 | 2.2 | 40*40 / 50*50 |
| MVK-1006-MVP-50SK-5 | 250 | PP | 10"*6 | 70 | 4 | 50*50 |
| MVK-2006-JKH-50SK-7.5 | 375 | PP | 20"*6 | 70 | 5.5 | 50*50 |
| MVK-2006-JKH-50SK-10 | 400 | PP | 20"*6 | 70 | 7.5 | 50*50 |
MVK series designed for electroplating, chemical, and surface finishing industries
PP/PVDF construction resists acids, alkalis, and solvents.
In‑tank design frees up valuable floor space.
Compatible with cartridges, bags, and mesh screens.
Tool‑free element change, minimal downtime.
Special vent/damping device ensures safe cover opening.