The pump body is made of PP/PVDF engineering plastic injection molding, which is corrosion-resistant and can run idle. Suitable for various acid and alkali liquid transportation, circulation, etching, electroplating, wastewater treatment, etc. The motor shaft is made of SUS stainless steel or titanium alloy, and adopts a high-speed sealed magnetic steel structure to ensure a long shaft service life. The pump body, motor flange, outlet elbow and other components are completely molded and standardized, making disassembly and assembly easy and maintenance convenient.
PP/PVDF injection molded pump body, resistant to acid and alkali, capable of running idle without damage.
SUS stainless steel or titanium alloy motor shaft, with high-speed sealed magnetic steel for long service life.
Suitable for acid/alkali liquid circulation, etching, electroplating, and wastewater treatment.
Pump body, motor flange, and outlet pipe are completely molded for easy disassembly and maintenance.
Engineered for stable flow and head performance, meeting various industrial fluid transfer needs.
| Specification | Sp.Gr. | Inlet (mm) | Outlet (mm) | 50Hz Max Head (m) | 50Hz Max Flow (L/min) | Power (HP) |
|---|---|---|---|---|---|---|
| MVP-40SK-1 | 1.1 | 40 | 40 | 13 | 180 | 0.75 |
| MVP-40SK-2 | 1.1 | 40 | 40 | 18 | 250 | 1.5 |
| MVP-40SK-3 | 1.1 | 40 | 40 | 23 | 350 | 2.2 |
| MVP-40SK-5 | 1.1 | 40 | 40 | 28 | 500 | 4 |
| MVPF-40SK-1 | 1.1 | 40 | 40 | 7 | 184 | 0.75 |
| MVPF-40SK-2 | 1.1 | 40 | 40 | 18 | 267 | 1.5 |
| MVPF-40SK-3 | 1.1 | 40 | 40 | 23 | 400 | 2.2 |
| MVPF-50SK-5 | 1.1 | 50 | 50 | 25 | 700 | 4 |
| MVPF-50SK-7.5 | 1.1 | 65 | 50 | 30 | 650 | 5.5 |
| MVP/MVPF-50SK-10 | 1.1 | 65 | 50 | 32 | 800 | 7.5 |
| MVP-25SK-1/4 | 1.1 | 25 | 25 | 0.85 | 5 | 0.18 |
| MVP-25SK-1/3 | 1.1 | 25 | 25 | 1.15 | 6 | 0.25 |
| MVP-25SK-1/2 | 1.1 | 25 | 25 | 1.4 | 6.5 | 0.375 |
| MVP-25SK-3/4 | 1.1 | 25 | 25 | 1.4 | 7 | 0.55 |
| MVP-32SK-1/4 | 1.1 | 40 | 32 | 0.55 | 6 | 0.18 |
| MVP-32SK-1/3 | 1.1 | 40 | 32 | 0.75 | 7 | 0.25 |
| MVP-32SK-1/2 | 1.1 | 40 | 32 | 0.9 | 9 | 0.375 |
* Actual flow reference the performance curve diagram attached.
MVP/MVF series designed for demanding fluid transfer in chemical, plating, and wastewater industries.
PP/PVDF injection molded pump body, withstands acids and alkalis.
Specially designed to run dry without causing pump damage.
SUS/Ti alloy shaft with magnetic steel design ensures durability.
All components are fully molded for easy maintenance and parts replacement.
Ideal for electroplating, etching, wastewater treatment, and chemical processes.