High-performance rectifier designed for industrial electroplating applications, adopting advanced energy-saving technology to provide stable and reliable power output.
Uses internationally renowned IGBT (Insulated Gate Bipolar Transistor) as the main power device to ensure high efficiency and reliability.
Overall operating efficiency ≥90%, saving 16%-30% or more energy compared to the previous generation silicon rectifiers.
Structure adopts anti-salt fog acidification treatment, suitable for harsh industrial environments.
The main control system uses multi-loop control technology to provide precise voltage and current regulation for various electroplating processes.
Category | Parameter | Specification |
---|---|---|
Technical Specifications | AC Input | AC - 220V/380V/440V(±10%, 50/60Hz) |
Output Voltage | 0 - 3000V (Customizable) | |
Output Current | 0 - 50000A (Customizable) | |
Adjustment Range | Current: 0 to max value Voltage: 0 to max value |
|
Output Display | Integrated Digital Display / Touch Screen / Split-type Handle | |
Output Waveform | DC Wave, Pure DC, Square Wave (Unidirectional/Negative) | |
Performance Features | Communication Interface | RS485, PLC, 0-5V/0-10V/4-20mA |
Cooling System | Air Cooling / Water Cooling | |
Protection Modes | ||
Custom Functions | Thermostat, Ampere-hour Meter | |
Efficiency | ≥90% | |
Insulation Class | Class B | |
Protection Level | IP20 | |
Control Mode | Constant Voltage/Constant Current | |
Physical Parameters | Operating Temperature | -15°C - 45°C |
Operating Humidity | ≤90% (non-condensing) | |
Dimensions (L×W×H) | Customizable | |
Weight | Customizable | |
Customization Options | Machine Type | Electroplating / Electrolysis / Reversing / Synchronous / Pulse / Electrophoresis Rectifier |
Voltage & Current | 0-3000V (Voltage), 0-50000A (Current) | |
Cooling Method | Air Cooling / Water Cooling (Hybrid available) | |
Display Type | Digital Screen / Touch Screen / Split-type Handle | |
Waveform Type | Pure DC / Square Wave (Adjustable duty cycle) | |
Additional Features | RS485 Communication, Data Logging, Remote Control |
Advanced rectifier solutions designed for industrial electroplating
Overall efficiency ≥90%, 16%-30% more energy-efficient than traditional silicon rectifiers
Constant voltage/current accuracy ≤1%, meeting precise electroplating process requirements
Six active protection mechanisms ensure safe and stable operation
Supports customized output voltage 0-3000V and current 0-50000A
3-year warranty provided (from equipment acceptance date),
covering defects in materials, workmanship, or design