High-performance water-cooled rectifier designed for industrial electroplating applications, adopting advanced energy-saving technology to provide stable and reliable power output for high-current requirements.
Uses internationally renowned IGBT (Insulated Gate Bipolar Transistor) as the main power device to ensure high efficiency and reliability.
Efficient water-cooling design for high-current applications, maintaining optimal operating temperatures even under continuous heavy loads.
Structure adopts anti-salt fog acidification treatment, suitable for harsh industrial environments.
The main control system uses multi-loop control technology to provide precise voltage and current regulation for various electroplating processes.
| Category | Parameter | Specification |
|---|---|---|
| Technical Specifications | AC Input | AC -220V/380V/440V±10% 50/60Hz |
| Output Voltage | 0 - 12V | |
| Output Current | 0 - 2000A | |
| Constant Current Accuracy | ≤1% | |
| Constant Voltage Accuracy | ≤1% | |
| Output Waveform | 32KHz DC | |
| Performance Features | Output Mode | Constant Voltage/Constant Current |
| Display Method | Split-type dual-purpose display and operation handle | |
| Timing Display Function | Yes | |
| Cooling Method | Water Cooling | |
| Overall Efficiency | ≥90% | |
| Insulation Class | Class B | |
| Protection Level | IP20 | |
| Active Protection Functions | ||
| Physical Parameters | Operating Temperature | -15°C - 45°C |
| Operating Humidity | ≤90% | |
| Product Dimensions (CM) | 52×37×35.5 | |
| Product Weight (KG) | 27.7 | |
| Customization Options | Output Voltage | Customizable Range: 0 - 3000V |
| Output Current | Customizable Range: 0 - 50000A | |
| Cooling Method | Air Cooling/Water Cooling | |
| Display Method | Split Display and Operation Dual-Use Handle | |
| Output Waveform | Pure DC with Filter | |
| Other Functions | RS485 Communication, Ampere Timer |
Advanced water-cooled rectifier solutions for industrial electroplating
Overall efficiency ≥90%, 16%-30% more energy-efficient than traditional silicon rectifiers
Constant voltage/current accuracy ≤1%, meeting precise electroplating process requirements
Six active protection mechanisms ensure safe and stable operation
Supports customized output voltage 0-3000V and current 0-50000A
3-year warranty provided (from equipment acceptance date), covering defects in materials, workmanship, or design